Netherhill Flyn
Breed: Retriever [Labrador]
Breeder: Miss C Ruddy
DOB: 6/5/2007
Hip Score: 3:6
Current Clear Eye Certificate: Yes
Flyn came to live with us when we were in Scotland enjoying a holiday with our friends Gordan and Carol Ruddy.
I was walking my dogs past his kennel and I saw him and his sister. I instantly fell in love with him, and now he lives here with us in Cornwall.
Flyn is always happy, always busy and always carrying a gift for you, whatever it may be.
He has a huge love for water and an even bigger love for life. Days in the field, nights by the fire - that's Flyn!
If you wish to enquire about Flyn at stud or are interested in owning a puppy sired by him, keep abreast of our Puppies page,
or give me a ring on 01726 68193 and hopefully I will be able to help you.

Flyn's Pedigree
Fernlight Madagasca of Drakeshead | Ft Ch Greenbriar Viper of Drakeshead | Ft Ch Lafayette Tolley | Ft Ch Kilderkin Renior |
Black Purdey of Keswick | |||
Greenbriar Solitaire | Ft Ch Pocklea Remus | ||
Fobbingacre's Fern of Greenbriar | |||
Drakeshead Evie | Ft Ch Millbuies Magnum of Dreakshead | Ft Ch Aughacasla Sam of Drakeshead | |
Ft Ch Morayglen Megan of Millbuies | |||
Rigangower Amy of Drakeshead | Ft Ch Raughlin Pete of Drakeshead | ||
Garendon Corma | |||
Netherhill Sage | Ft Ch Kenue Fir of Leadburn | Int Ft Ch Theoweir Turramurra Teal | Ft W Ballyellery Adder |
Ft Ch Towerline Swift | |||
Ft Ch Croftweilt Gold | Ft W Croftweit Ricochet | ||
Welston Tanta | |||
Linksview Ali | Linksview Liam | Ft Ch Tibea Tosh | |
Ft W Gartshore Blaise | |||
Linksview Jane | Ft Ch Trooper Tam of Lochmuir | ||
Linksview Bess |